Body Style | Pickup - Full Size |
Year | 2012 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck 4X4 |
Mileage | 85,035 |
Engine | 4.8L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1GCNKPEAXCZ319075 |
Stock Number | 9602 |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck 4X4 |
Mileage | 85,035 |
Engine | 4.8L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1GCNKPEAXCZ319075 |
Stock Number | 9602 |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Four Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
132,092 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
216,988 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
190,260 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
65,940 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.