Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT ( REMOTE START, BACK UP CAMERA 36 MPG HWY!) |
Mileage | 157,544 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Black |
VIN | 1G1ZE5ST0HF258579 |
Stock Number | 9410 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT ( REMOTE START, BACK UP CAMERA 36 MPG HWY!) |
Mileage | 157,544 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Black |
VIN | 1G1ZE5ST0HF258579 |
Stock Number | 9410 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Bluetooth Connection | Compact Spare Tire |
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
105,451 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $6,995
167,199 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $6,995
139,213 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
31,137 Miles, 4 Door, 1.6L 4 Cyl. Gas, MANUAL, GAS
Price: $9,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.