Body Style | Sport Utility |
Year | 2016 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection |
Mileage | 77,989 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 3GYFNEE39GS561919 |
Stock Number | 9947 |
Body Style | Sport Utility |
Year | 2016 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection |
Mileage | 77,989 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 3GYFNEE39GS561919 |
Stock Number | 9947 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Sunroof | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,500
86,202 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $18,995
92,491 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
75,502 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,000
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.